3 diciembre 2025
PDF - 168,34 KB1 diciembre 2025
PDF - 178,73 KB24 noviembre 2025
PDF - 179,60 KB17 noviembre 2025
PDF - 179,06 KB10 noviembre 2025
PDF - 178,46 KB3 noviembre 2025
PDF - 178,57 KB30 octubre 2025
PDF - 641,29 KB27 octubre 2025
PDF - 178,94 KB20 octubre 2025
PDF - 178,85 KB13 octubre 2025
PDF - 178,89 KB6 octubre 2025
PDF - 177,14 KB8 septiembre 2025
PDF - 98,09 KBSafety performance remained strong in H1 2025, with a Group TRIFR[i] of 0.6Adjusted EBITDA (excluding SLN)[ii] at €191m, down 45% vs. H1 2024, primarily from the reduced contribution of PT WBN (-€92m, representing nearly 2/3 of the decline) attributable to:The planned start of new mining production sites at Weda Bay in Indonesia, compounded by constrained [...]
30 julio 2025
PDF - 947,04 KB




