Paris stock exchange
| Last | Variation/close | |
|---|---|---|
| Eramet share | ||
| SBF 120 index |

| Yesterday | Today | |||||
|---|---|---|---|---|---|---|
| Close | Opening price | High | Low | Share volume | Trade value | |
| Eramet share | ||||||
| SBF 120 index | -- | -- | ||||
| High | Low | Variation | |
|---|---|---|---|
| Eramet share | |||
| SBF 120 index |
| 1 month | 3 months | 6 months | 1 year | Year to date | |
|---|---|---|---|---|---|
| SBF 120 variation | |||||
| Variation Eramet | |||||
| Share volume | |||||
| Value trading |
